Elected Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ||
K P SUNILKUMAR PRESIDENT WARD18 9895887415 | K P SREEBINA VICE PRESIDENT WARD 13 7591923516 | KAITHAMOLI MOHANAN DEVELOPMENT STANDING COMMITTEE CHAIRPERSON WARD 15 9447633581 | PRASAD M HEALTH & EDUCATION STANDING COMMITTEE CHAIRPERSON WARD 2 9447632994 |
RILIMSHA WELFARE STANDING COMMITTE CHAIRPERSON WARD 17 9846674819 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
PREMAN M T MEMBER WARD 1 9605606709 | SREERANJINI K MEMBER WARD 3 9072816781 | ABDUL AZEEZ MEMBER WARD 4 9846181213 | BEENU M MEMBER WARD 5 8086948121 | HEMACHANDRAN M T മെമ്പര് വാര്ഡ് 6 9746532908 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
AJITHA P MEMBER WARD 7 9645254763 | M T PRASAD MEMBER WARD 8 9446258914 | K SHIBULAL MEMBER WARD 9 9746454606 | VILSON C V MEMBER WARD 10 9995267776 | NEETHU K MEMBER WARD11 7034232945 | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
MOLY MANOJ MEMBER WARD 12 7594845365 | K T RANJUL MEMBER WARD 14 9946776674 | SWAPNA VINEESH MEMBER WARD 16 9746031886 | VENGATTIL SUBAIDA MEMBER WARD 19 9605195961 | SHYNI NISHAD MEMBER WARD 20 9895627281 | ||
![]() | ![]() | ![]() | ![]() | |||
SHIMMY MEMBER WARD 21 9847227563 | NEENU BINOY MEMBER WARD 22 6282949849 | ANILA PREMAN MEMBER WARD 23 9495894976 | SUDEESH PARAKKAL MEMBER WARD 24 9037005736 |























